Serial No | Fan Diameter(mm) | Length(mm) | Breadth(mm) | TR |
---|---|---|---|---|
ENC-PT-001 | 500 | 0.8 | 0.8 | 20 |
ENC-PT-002 | 755 | 1.2 | 1.2 | 50 |
ENC-PT-003 | 1220 | 1.5 | 1.5 | 75 |
ENC-PT-004 | 1220 | 1.8 | 1.8 | 100 |
ENC-PT-005 | 1530 | 2.1 | 2.1 | 150 |
ENC-PT-006 | 1530 | 2.4 | 2.4 | 200 |
ENC-PT-007 | 1830 | 2.7 | 2.7 | 250 |
ENC-PT-008 | 2430 | 3.05 | 3.05 | 300 |
Overall, ENCON’s Package Cooling Tower are customized to cater to all industrial application.